young-bullet
High: 80% or moreMedium: 60% to under 80%Low: under 60%
Summary
| Code | 22 | 34 | 45 | 76%Medium | 0.12 | 11.38 | 0.06 | 2023-01-19 | 2023-03-28 | 9 | 1 |
| Hack | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| VbD | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| Total | - | 0 | 45 | 0% | 0.12 | - | 0.06 | 2023-01-19 | 2023-03-28 | 9 | 0 |
Languages
Coding sites
| code abbey | 34 | 45 | 76%Medium |
| Total | 34 | 45 | 76% |
Hacking sites
Hacking site | Unique solutions | Solutions | Unique share |
|---|---|---|---|
| Total | 0 | 0 | N/A |
Solved challenges
| code abbey | code | jq | 001 | 1 | 2023-03-23 |
| code abbey | code | jq | 003 | 2.31 | 2023-03-24 |
| code abbey | code | kotlin | 006 | 3.11 | 2023-02-22 |
| code abbey | code | kotlin | 008 | 3.72 | 2023-02-10 |
| code abbey | code | jq | 013 | 3.97 | 2023-03-11 |
| code abbey | code | kotlin | 016 | 4 | 2023-01-19 |
| code abbey | code | jq | 020 | 3.58 | 2023-03-22 |
| code abbey | code | dart | 032 | 5.6 | 2023-02-10 |
| code abbey | code | jq | 038 | 6.46 | 2023-03-22 |
| code abbey | code | jq | 041 | 3.85 | 2023-03-17 |
| code abbey | code | kotlin | 045 | 6.8 | 2023-02-02 |
| code abbey | code | jq | 046 | 6.93 | 2023-03-14 |
| code abbey | code | hy | 048 | 4.53 | 2023-02-23 |
| code abbey | code | jq | 050 | 5.19 | 2023-03-24 |
| code abbey | code | hy | 058 | 5.93 | 2023-03-01 |
| code abbey | code | hy | 059 | 6.14 | 2023-02-23 |
| code abbey | code | kotlin | 060 | 8.71 | 2023-02-06 |
| code abbey | code | jq | 069 | 6.99 | 2023-03-03 |
| code abbey | code | kotlin | 071 | 9.1 | 2023-02-15 |
| code abbey | code | kotlin | 072 | 7.16 | 2023-02-14 |
| code abbey | code | jq | 079 | 9.41 | 2023-03-23 |
| code abbey | code | kotlin | 093 | 10.27 | 2023-02-07 |
| code abbey | code | jq | 101 | 9.33 | 2023-03-06 |
| code abbey | code | jq | 106 | 11.26 | 2023-03-21 |
| code abbey | code | kotlin | 109 | 10.6 | 2023-02-20 |
| code abbey | code | kotlin | 112 | 12.17 | 2023-02-09 |
| code abbey | code | kotlin | 115 | 11.84 | 2023-02-21 |
| code abbey | code | jq | 120 | 6.74 | 2023-03-17 |
| code abbey | code | hy | 122 | 8.55 | 2023-02-28 |
| code abbey | code | jq | 128 | 6.27 | 2023-03-24 |
| code abbey | code | jq | 135 | 8.17 | 2023-03-24 |
| code abbey | code | jq | 143 | 9.49 | 2023-03-24 |
| code abbey | code | hy | 165 | 10.46 | 2023-02-28 |
| code abbey | code | jq | 166 | 12.33 | 2023-03-07 |
| code abbey | code | jq | 172 | 7.99 | 2023-03-15 |
| code abbey | code | jq | 184 | 10.81 | 2023-03-15 |
| code abbey | code | jq | 185 | 11.88 | 2023-03-28 |
| code abbey | code | jq | 186 | 12.41 | 2023-03-23 |
| code abbey | code | jq | 211 | 9.74 | 2023-03-21 |
| code abbey | code | jq | 219 | 12.89 | 2023-03-16 |
| code abbey | code | jq | 230 | 13.54 | 2023-03-23 |
| code abbey | code | jq | 241 | 14.26 | 2023-03-22 |
| code abbey | code | jq | 269 | 13.36 | 2023-03-11 |
| code abbey | code | jq | 271 | 15.35 | 2023-03-17 |
| code abbey | code | hy | 301 | 13.42 | 2023-03-01 |
Stage history
No stage history yet for this talent.