Unsupported Languages
287 languages analyzed and dropped
Reasons
Reason | Times used |
|---|---|
WITHOUT_CLI | 5 |
TOO_SIMILAR | 61 |
NOT_OSS | 6 |
INCOMPLETE | 38 |
SPECIFIC_DOMAIN | 66 |
NOT_IN_NIX | 149 |
OUT_OF_SCOPE | 1 |
1-7 of 7
100
287 languages analyzed and dropped
Reason | Times used |
|---|---|
WITHOUT_CLI | 5 |
TOO_SIMILAR | 61 |
NOT_OSS | 6 |
INCOMPLETE | 38 |
SPECIFIC_DOMAIN | 66 |
NOT_IN_NIX | 149 |
OUT_OF_SCOPE | 1 |
1-7 of 7
100