whole-profile
High: 80% or moreMedium: 60% to under 80%Low: under 60%
Summary
| Code | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| Hack | 98 | 1 | 1 | 100%High | 1.00 | 1.00 | 0.70 | 2018-08-21 | 2018-08-21 | 0 | 1 |
| VbD | 44 | 2 | 5 | 40%Low | 0.00 | 0.00 | 0.00 | 2019-02-05 | 2019-02-05 | 0 | 1 |
| Total | - | 0 | 6 | 0% | 6.00 | - | 0.70 | 2018-08-21 | 2018-08-21 | 0 | 0 |
Languages
| Gherkin | 3 | 6 | 50%Low |
| Total | 3 | 6 | 50% |
Coding sites
Coding site | Unique solutions | Solutions | Unique share |
|---|---|---|---|
| Total | 0 | 0 | N/A |
Hacking sites
Solved challenges
| wechall | hack | Gherkin | training-mysql-i | 1 | 2018-08-21 |
| hackazon | vbd | Gherkin | 0022-path-traversal | 2019-02-05 | |
| hackazon | vbd | Gherkin | 0077-os-command-injection-blind | 2019-02-05 | |
| hackazon | vbd | Gherkin | 0079-xss-reflected | 2019-02-05 | |
| hackazon | vbd | Gherkin | 0079-xss-stored | 2019-02-05 | |
| hackazon | vbd | Gherkin | 0601-external-redirect | 2019-02-05 |
Stage history
No stage history yet for this talent.