vulgar-victim
High: 80% or moreMedium: 60% to under 80%Low: under 60%
Summary
| Code | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| Hack | 68 | 3 | 7 | 43%Low | 0.29 | 8.17 | 0.20 | 2020-02-28 | 2020-03-17 | 2 | 2 |
| VbD | 101 | 0 | 7 | 0%Low | 0.31 | - | 0.22 | 2020-03-03 | 2020-03-17 | 2 | 1 |
| Total | - | 0 | 14 | 0% | 0.30 | - | 0.42 | 2020-02-28 | 2020-03-17 | 2 | 0 |
Languages
| Gherkin | 3 | 14 | 21%Low |
| Total | 3 | 14 | 21% |
Coding sites
Coding site | Unique solutions | Solutions | Unique share |
|---|---|---|---|
| Total | 0 | 0 | N/A |
Hacking sites
| hack the box | 2 | 6 | 33%Low |
| wechall | 1 | 1 | 100%High |
| pentesterlab | 0 | 7 | 0%Low |
| Total | 3 | 14 | 21% |
Solved challenges
| hack the box | hack | Gherkin | august | 30 | 2020-03-05 |
| hack the box | hack | Gherkin | blacksquare | 30 | 2020-03-02 |
| hack the box | hack | Gherkin | longbottoms-locker | 1 | 2020-03-17 |
| hack the box | hack | Gherkin | market-dump | 30 | 2020-03-11 |
| hack the box | hack | Gherkin | pusheen-loves-graphs | 30 | 2020-02-28 |
| hack the box | hack | Gherkin | reminiscent | 40 | 2020-03-09 |
| wechall | hack | Gherkin | shadowlamb-chapter-i | 2.87 | 2020-02-28 |
| pentesterlab | vbd | Gherkin | 0022-path-traversal-001 | 2020-03-03 | |
| pentesterlab | vbd | Gherkin | 0022-path-traversal-002 | 2020-03-04 | |
| pentesterlab | vbd | Gherkin | 0022-path-traversal-003 | 2020-03-04 | |
| pentesterlab | vbd | Gherkin | 0098-php-file-inclusion-001 | 2020-03-06 | |
| pentesterlab | vbd | Gherkin | 0098-php-file-inclusion-002 | 2020-03-11 | |
| pentesterlab | vbd | Gherkin | 0611-xxe-001 | 2020-03-10 | |
| pentesterlab | vbd | Gherkin | 0643-xpath-injection-001 | 2020-03-17 |
Stage history
No stage history yet for this talent.