vertical-novelist
High: 80% or moreMedium: 60% to under 80%Low: under 60%
Summary
EPUS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| Hack | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| VbD | 94 | 0 | 10 | 0%Low | 0.45 | - | 0.32 | 2022-11-18 | 2023-02-21 | 13 | 1 |
| Total | - | 0 | 10 | 0% | 0.45 | - | 0.32 | 2022-11-18 | 2023-02-21 | 13 | 0 |
Languages
| Gherkin | 0 | 10 | 0%Low |
| Total | 0 | 10 | 0% |
Coding sites
Coding site | Unique solutions | Solutions | Unique share |
|---|---|---|---|
| Total | 0 | 0 | N/A |
Hacking sites
| vulnhub | 0 | 10 | 0%Low |
| Total | 0 | 10 | 0% |
Solved challenges
Complexity | |||||
|---|---|---|---|---|---|
| vulnhub | vbd | Gherkin | 0089-badstore | 2022-11-18 | |
| vulnhub | vbd | Gherkin | 0094-hack-fest-2016-quaoar | 2022-12-07 | |
| vulnhub | vbd | Gherkin | 0146-imf1 | 2023-02-20 | |
| vulnhub | vbd | Gherkin | 0267-funbox-scriptkiddie | 2023-01-16 | |
| vulnhub | vbd | Gherkin | 0267-toppo | 2022-12-24 | |
| vulnhub | vbd | Gherkin | 0269-basic-pentesting-1 | 2023-01-23 | |
| vulnhub | vbd | Gherkin | 0269-hackerfest-2019 | 2023-01-26 | |
| vulnhub | vbd | Gherkin | 0269-tenderfoot-1 | 2023-01-27 | |
| vulnhub | vbd | Gherkin | 1392-dc1 | 2023-02-21 | |
| vulnhub | vbd | Gherkin | 1392-sunset-noontide | 2022-12-10 |
Stage history
No stage history yet for this talent.