unstable-hell
High: 80% or moreMedium: 60% to under 80%Low: under 60%
Summary
| Code | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| Hack | 56 | 4 | 4 | 100%High | 0.21 | 4.88 | 0.14 | 2019-04-30 | 2019-05-15 | 2 | 3 |
| VbD | 53 | 1 | 6 | 17%Low | 0.15 | 40.20 | 0.10 | 2019-05-06 | 2019-07-25 | 11 | 4 |
| Total | - | 0 | 10 | 0% | 0.17 | - | 0.25 | 2019-04-30 | 2019-05-15 | 2 | 0 |
Languages
| Gherkin | 5 | 10 | 50%Low |
| Total | 5 | 10 | 50% |
Coding sites
Coding site | Unique solutions | Solutions | Unique share |
|---|---|---|---|
| Total | 0 | 0 | N/A |
Hacking sites
| electrica | 1 | 1 | 100%High |
| try to decrypt | 1 | 1 | 100%High |
| w3challs | 2 | 2 | 100%High |
| badstore | 0 | 2 | 0%Low |
| lampsecurity training | 0 | 1 | 0%Low |
| akimbocore | 1 | 1 | 100%High |
| zero bank | 0 | 2 | 0%Low |
| Total | 5 | 10 | 50% |
Solved challenges
| electrica | hack | Gherkin | 004 | 187 | 2019-05-06 |
| try to decrypt | hack | Gherkin | easy-01 | 1 | 2019-04-30 |
| w3challs | hack | Gherkin | challenge30 | 14 | 2019-05-15 |
| w3challs | hack | Gherkin | challenge35 | 8 | 2019-05-13 |
| badstore | vbd | Gherkin | 0079-cross-site-scripting | 2019-05-08 | |
| badstore | vbd | Gherkin | 0089-sql-injection | 2019-05-14 | |
| lampsecurity training | vbd | Gherkin | 0287-ctf8 | 2019-05-06 | |
| akimbocore | vbd | Gherkin | 0098-local-file-inclusion | 2019-05-17 | |
| zero bank | vbd | Gherkin | 0079-xss-stored | 2019-07-25 | |
| zero bank | vbd | Gherkin | 0352-cross-site-request-forgery | 2019-07-15 |
Stage history
No stage history yet for this talent.