thin-call
High: 80% or moreMedium: 60% to under 80%Low: under 60%
Summary
| Code | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| Hack | 69 | 3 | 8 | 38%Low | 0.36 | 7.37 | 0.25 | 2019-08-06 | 2019-09-19 | 6 | 3 |
| VbD | 52 | 1 | 5 | 20%Low | 0.20 | 24.80 | 0.14 | 2019-09-06 | 2019-09-20 | 2 | 1 |
| Total | - | 0 | 13 | 0% | 0.28 | - | 0.39 | 2019-08-06 | 2019-09-19 | 6 | 0 |
Languages
| Gherkin | 4 | 13 | 31%Low |
| Total | 4 | 13 | 31% |
Coding sites
Coding site | Unique solutions | Solutions | Unique share |
|---|---|---|---|
| Total | 0 | 0 | N/A |
Hacking sites
| listbrain | 1 | 1 | 100%High |
| mystery twister c3 | 2 | 2 | 100%High |
| ss game | 0 | 5 | 0%Low |
| acublog | 1 | 5 | 20%Low |
| Total | 4 | 13 | 31% |
Solved challenges
| listbrain | hack | Gherkin | js001 | 1 | 2019-08-06 |
| mystery twister c3 | hack | Gherkin | ahiddenword | 1 | 2019-08-08 |
| mystery twister c3 | hack | Gherkin | beavercode | 1 | 2019-08-08 |
| ss game | hack | Gherkin | level-1 | 1 | 2019-09-04 |
| ss game | hack | Gherkin | level-2 | 2 | 2019-09-06 |
| ss game | hack | Gherkin | level-3 | 3 | 2019-09-11 |
| ss game | hack | Gherkin | level-4 | 4 | 2019-09-16 |
| ss game | hack | Gherkin | level-5 | 5 | 2019-09-19 |
| acublog | vbd | Gherkin | 0079-cross-side-scripting | 2019-09-13 | |
| acublog | vbd | Gherkin | 0089-sql-injection-login-bypass | 2019-09-06 | |
| acublog | vbd | Gherkin | 0089-sql-injection-users-table | 2019-09-20 | |
| acublog | vbd | Gherkin | 0564-blind-sql-injection | 2019-09-17 | |
| acublog | vbd | Gherkin | 0614-sensitive-cookie | 2019-09-09 |
Stage history
No stage history yet for this talent.