tender-ogre
High: 80% or moreMedium: 60% to under 80%Low: under 60%
Summary
EPUS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| Hack | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| VbD | 125 | 0 | 18 | 0%Low | 0.15 | - | 0.10 | 2022-08-30 | 2022-11-04 | 9 | 1 |
| Total | - | 0 | 18 | 0% | 0.15 | - | 0.10 | 2022-08-30 | 2022-11-04 | 9 | 0 |
Languages
| Gherkin | 0 | 18 | 0%Low |
| Total | 0 | 18 | 0% |
Coding sites
Coding site | Unique solutions | Solutions | Unique share |
|---|---|---|---|
| Total | 0 | 0 | N/A |
Hacking sites
| vulnhub | 0 | 18 | 0%Low |
| Total | 0 | 18 | 0% |
Solved challenges
Complexity | |||||
|---|---|---|---|---|---|
| vulnhub | vbd | Gherkin | 0020-jarbas-1 | 2022-09-05 | |
| vulnhub | vbd | Gherkin | 0020-jis-ctf-vulnupload | 2022-08-30 | |
| vulnhub | vbd | Gherkin | 0074-sar1 | 2022-10-05 | |
| vulnhub | vbd | Gherkin | 0078-minu-1 | 2022-09-13 | |
| vulnhub | vbd | Gherkin | 0089-hackday-albania | 2022-10-03 | |
| vulnhub | vbd | Gherkin | 0200-basic-pentesting-2 | 2022-09-26 | |
| vulnhub | vbd | Gherkin | 0200-raven-1 | 2022-09-08 | |
| vulnhub | vbd | Gherkin | 0269-line-security-1 | 2022-10-11 | |
| vulnhub | vbd | Gherkin | 0284-android4 | 2022-09-26 | |
| vulnhub | vbd | Gherkin | 0284-basic-pentesting-1 | 2022-09-09 | |
| vulnhub | vbd | Gherkin | 0284-blacklight-1 | 2022-09-28 | |
| vulnhub | vbd | Gherkin | 0287-fourandsix-1 | 2022-10-10 | |
| vulnhub | vbd | Gherkin | 0287-fourandsix-2 | 2022-10-10 | |
| vulnhub | vbd | Gherkin | 0287-odin-1 | 2022-10-18 | |
| vulnhub | vbd | Gherkin | 0312-election | 2022-10-31 | |
| vulnhub | vbd | Gherkin | 0327-bulldog-1 | 2022-09-15 | |
| vulnhub | vbd | Gherkin | 0522-node-1 | 2022-11-04 | |
| vulnhub | vbd | Gherkin | 0732-billu-b0x-2 | 2022-09-22 |
Stage history
No stage history yet for this talent.