sure-server
High: 80% or moreMedium: 60% to under 80%Low: under 60%
Summary
EPUS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| Hack | 154 | 0 | 2 | 0%Low | 0.02 | - | 0.01 | 2022-08-23 | 2022-10-04 | 5 | 1 |
| VbD | 122 | 0 | 15 | 0%Low | 0.08 | - | 0.05 | 2022-09-27 | 2022-12-12 | 10 | 1 |
| Total | - | 0 | 17 | 0% | 0.06 | - | 0.07 | 2022-08-23 | 2022-10-04 | 5 | 0 |
Languages
| Gherkin | 0 | 17 | 0%Low |
| Total | 0 | 17 | 0% |
Coding sites
Coding site | Unique solutions | Solutions | Unique share |
|---|---|---|---|
| Total | 0 | 0 | N/A |
Hacking sites
| mystery twister c3 | 0 | 2 | 0%Low |
| vulnhub | 0 | 15 | 0%Low |
| Total | 0 | 17 | 0% |
Solved challenges
| mystery twister c3 | hack | Gherkin | lettertothetemplar | 100 | 2022-08-23 |
| mystery twister c3 | hack | Gherkin | numbersequence2 | 100 | 2022-10-04 |
| vulnhub | vbd | Gherkin | 0022-goatse-linux-1 | 2022-11-20 | |
| vulnhub | vbd | Gherkin | 0078-monitoring | 2022-11-02 | |
| vulnhub | vbd | Gherkin | 0089-hackademic-rtb1 | 2022-11-16 | |
| vulnhub | vbd | Gherkin | 0089-m87-1 | 2022-11-17 | |
| vulnhub | vbd | Gherkin | 0098-drunk-admin | 2022-09-27 | |
| vulnhub | vbd | Gherkin | 0121-kioptrix-level-1-1 | 2022-11-08 | |
| vulnhub | vbd | Gherkin | 0200-dina-1-0-1 | 2022-10-28 | |
| vulnhub | vbd | Gherkin | 0200-kb-vuln | 2022-11-11 | |
| vulnhub | vbd | Gherkin | 0200-pwned-1 | 2022-10-31 | |
| vulnhub | vbd | Gherkin | 0200-tommy-boy | 2022-10-25 | |
| vulnhub | vbd | Gherkin | 0250-toppo-1 | 2022-10-19 | |
| vulnhub | vbd | Gherkin | 0284-troll-1 | 2022-11-22 | |
| vulnhub | vbd | Gherkin | 0521-coldbox | 2022-12-05 | |
| vulnhub | vbd | Gherkin | 0598-darkhole-1 | 2022-11-11 | |
| vulnhub | vbd | Gherkin | 1336-muzzybox | 2022-12-12 |
Stage history
No stage history yet for this talent.