supplementary-couple
High: 80% or moreMedium: 60% to under 80%Low: under 60%
Summary
| Code | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| Hack | 50 | 5 | 9 | 56%Low | 1.00 | 1.80 | 0.70 | 2018-11-02 | 2018-11-26 | 3 | 5 |
| VbD | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| Total | - | 0 | 9 | 0% | 1.00 | - | 0.70 | 2018-11-02 | 2018-11-26 | 3 | 0 |
Languages
| Gherkin | 5 | 9 | 56%Low |
| Total | 5 | 9 | 56% |
Coding sites
Coding site | Unique solutions | Solutions | Unique share |
|---|---|---|---|
| Total | 0 | 0 | N/A |
Hacking sites
| ctfs me | 1 | 1 | 100%High |
| revolution elite | 1 | 1 | 100%High |
| ringzer0 ctf | 0 | 1 | 0%Low |
| root me | 2 | 5 | 40%Low |
| wechall | 1 | 1 | 100%High |
| Total | 5 | 9 | 56% |
Solved challenges
| ctfs me | hack | Gherkin | bonus-defuse-bomb | 1 | 2018-11-22 |
| revolution elite | hack | Gherkin | stegano-keep-it-safe | 1 | 2018-11-22 |
| ringzer0 ctf | hack | Gherkin | 022 | 1 | 2018-11-26 |
| root me | hack | Gherkin | network-twitter-authentication | 1 | 2018-11-08 |
| root me | hack | Gherkin | steganography-audio-stegano | 1 | 2018-11-02 |
| root me | hack | Gherkin | steganography-some-noise | 1 | 2018-11-07 |
| root me | hack | Gherkin | web-server-command-injection | 1 | 2018-11-12 |
| root me | hack | Gherkin | web-server-http-post | 1 | 2018-11-06 |
| wechall | hack | Gherkin | babbage-and-coldplay | 1 | 2018-11-26 |
Stage history
No stage history yet for this talent.