sumptuous-map
High: 80% or moreMedium: 60% to under 80%Low: under 60%
Summary
EPUS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| Hack | 126 | 0 | 5 | 0%Low | 0.11 | - | 0.08 | 2021-03-09 | 2021-03-12 | 0 | 2 |
| VbD | 82 | 0 | 1 | 0%Low | 0.14 | - | 0.10 | 2021-03-18 | 2021-03-18 | 0 | 1 |
| Total | - | 0 | 6 | 0% | 0.11 | - | 0.17 | 2021-03-09 | 2021-03-12 | 0 | 0 |
Languages
| Gherkin | 0 | 6 | 0%Low |
| Total | 0 | 6 | 0% |
Coding sites
Coding site | Unique solutions | Solutions | Unique share |
|---|---|---|---|
| Total | 0 | 0 | N/A |
Hacking sites
| crypto hack | 0 | 3 | 0%Low |
| root me | 0 | 2 | 0%Low |
| vulnhub | 0 | 1 | 0%Low |
| Total | 0 | 6 | 0% |
Solved challenges
| crypto hack | hack | Gherkin | jwt-sessions | 10 | 2021-03-11 |
| crypto hack | hack | Gherkin | rsa-starter-1 | 10 | 2021-03-12 |
| crypto hack | hack | Gherkin | rsa-starter-2 | 29 | 2021-03-12 |
| root me | hack | Gherkin | network-ftp-authentication | 5 | 2021-03-09 |
| root me | hack | Gherkin | network-twitter-authentication | 5 | 2021-03-09 |
| vulnhub | vbd | Gherkin | 0200-infosec-prep-oscp | 2021-03-18 |
Stage history
No stage history yet for this talent.