sparkling-horse
High: 80% or moreMedium: 60% to under 80%Low: under 60%
Summary
| Code | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| Hack | 46 | 5 | 5 | 100%High | 0.21 | 4.72 | 0.15 | 2019-12-30 | 2020-01-31 | 4 | 2 |
| VbD | 50 | 1 | 4 | 25%Low | 0.16 | 25.20 | 0.11 | 2020-01-13 | 2020-01-30 | 2 | 4 |
| Total | - | 0 | 9 | 0% | 0.18 | - | 0.26 | 2019-12-30 | 2020-01-31 | 4 | 0 |
Languages
| Gherkin | 6 | 9 | 67%Medium |
| Total | 6 | 9 | 67% |
Coding sites
Coding site | Unique solutions | Solutions | Unique share |
|---|---|---|---|
| Total | 0 | 0 | N/A |
Hacking sites
| rankk | 2 | 2 | 100%High |
| root me | 3 | 3 | 100%High |
| acuforum | 1 | 1 | 100%High |
| damn small vulnerable web | 0 | 1 | 0%Low |
| damn vulnerable web application dvwa | 0 | 1 | 0%Low |
| sqli labs | 0 | 1 | 0%Low |
| Total | 6 | 9 | 67% |
Solved challenges
| rankk | hack | Gherkin | level01-reto20 | level01 | 2019-12-30 |
| rankk | hack | Gherkin | level02-html-encode | level02 | 2020-01-02 |
| root me | hack | Gherkin | web-server-java-template-injection | 26 | 2020-01-31 |
| root me | hack | Gherkin | web-server-json-web-token-introduction | 16 | 2020-01-08 |
| root me | hack | Gherkin | web-server-jwt-weak-secret | 21 | 2020-01-29 |
| acuforum | vbd | Gherkin | 0307-brute-force | 2020-01-13 | |
| damn small vulnerable web | vbd | Gherkin | 0918-ssrf | 2020-01-30 | |
| damn vulnerable web application dvwa | vbd | Gherkin | 0078-command-execution-medium | 2020-01-20 | |
| sqli labs | vbd | Gherkin | 0089-post-err-single-quot | 2020-01-15 |
Stage history
No stage history yet for this talent.