sad-motor
High: 80% or moreMedium: 60% to under 80%Low: under 60%
Summary
EPUS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| Hack | 131 | 0 | 6 | 0%Low | 0.26 | - | 0.18 | 2022-02-28 | 2022-03-15 | 2 | 2 |
| VbD | 87 | 0 | 7 | 0%Low | 0.08 | - | 0.05 | 2022-03-24 | 2022-03-31 | 1 | 1 |
| Total | - | 0 | 13 | 0% | 0.11 | - | 0.24 | 2022-02-28 | 2022-03-15 | 2 | 0 |
Languages
| Gherkin | 0 | 13 | 0%Low |
| Total | 0 | 13 | 0% |
Coding sites
Coding site | Unique solutions | Solutions | Unique share |
|---|---|---|---|
| Total | 0 | 0 | N/A |
Hacking sites
| crypto hack | 0 | 3 | 0%Low |
| mystery twister c3 | 0 | 3 | 0%Low |
| vulnhub | 0 | 7 | 0%Low |
| Total | 0 | 13 | 0% |
Solved challenges
| crypto hack | hack | Gherkin | bytes-and-big-integers | 0.19 | 2022-02-28 |
| crypto hack | hack | Gherkin | keyed-permutations | 10 | 2022-03-06 |
| crypto hack | hack | Gherkin | you-either-know-xor-you-dont | 53 | 2022-03-03 |
| mystery twister c3 | hack | Gherkin | aes-key-encoded | 3 | 2022-03-15 |
| mystery twister c3 | hack | Gherkin | factorization-cipher-p1 | 0 | 2022-03-14 |
| mystery twister c3 | hack | Gherkin | image-noise | 18 | 2022-03-10 |
| vulnhub | vbd | Gherkin | 0200-vikings-1 | 2022-03-31 | |
| vulnhub | vbd | Gherkin | 0248-evilbox-1 | 2022-03-30 | |
| vulnhub | vbd | Gherkin | 0425-drippingblues-1 | 2022-03-26 | |
| vulnhub | vbd | Gherkin | 0451-deathnote-1 | 2022-03-29 | |
| vulnhub | vbd | Gherkin | 0451-napping-1 | 2022-03-28 | |
| vulnhub | vbd | Gherkin | 0540-beelze-1 | 2022-03-25 | |
| vulnhub | vbd | Gherkin | 0548-jangow-1 | 2022-03-24 |
Stage history
No stage history yet for this talent.