right-exercise
High: 80% or moreMedium: 60% to under 80%Low: under 60%
Summary
| Code | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| Hack | 19 | 9 | 9 | 100%High | 0.18 | 5.44 | 0.13 | 2019-04-26 | 2019-05-20 | 3 | 2 |
| VbD | 32 | 4 | 11 | 36%Low | 0.17 | 16.00 | 0.12 | 2019-04-29 | 2019-05-20 | 2 | 2 |
| Total | - | 0 | 20 | 0% | 0.18 | - | 0.25 | 2019-04-26 | 2019-05-20 | 3 | 0 |
Languages
| Gherkin | 13 | 20 | 65%Medium |
| Total | 13 | 20 | 65% |
Coding sites
Coding site | Unique solutions | Solutions | Unique share |
|---|---|---|---|
| Total | 0 | 0 | N/A |
Hacking sites
| listbrain | 4 | 4 | 100%High |
| try to decrypt | 5 | 5 | 100%High |
| acuart | 2 | 8 | 25%Low |
| zero bank | 2 | 3 | 67%Medium |
| Total | 13 | 20 | 65% |
Solved challenges
| listbrain | hack | Gherkin | cr001 | 10 | 2019-05-07 |
| listbrain | hack | Gherkin | cr003 | 14 | 2019-05-08 |
| listbrain | hack | Gherkin | js002 | 3 | 2019-04-26 |
| listbrain | hack | Gherkin | js003 | 6 | 2019-05-02 |
| try to decrypt | hack | Gherkin | easy-02 | 1 | 2019-05-06 |
| try to decrypt | hack | Gherkin | easy-03 | 47 | 2019-05-09 |
| try to decrypt | hack | Gherkin | easy-04 | 60 | 2019-05-10 |
| try to decrypt | hack | Gherkin | easy-05 | 68 | 2019-05-17 |
| try to decrypt | hack | Gherkin | easy-06 | 77 | 2019-05-20 |
| acuart | vbd | Gherkin | 0079-cross-site-scripting | 2019-04-29 | |
| acuart | vbd | Gherkin | 0079-reflected-xss | 2019-05-07 | |
| acuart | vbd | Gherkin | 0079-stored-xss-sign-up | 2019-05-14 | |
| acuart | vbd | Gherkin | 0079-stored-xss | 2019-05-14 | |
| acuart | vbd | Gherkin | 0089-sql-injection-pass | 2019-05-08 | |
| acuart | vbd | Gherkin | 0089-sql-injection | 2019-05-02 | |
| acuart | vbd | Gherkin | 0209-information-exposure | 2019-05-06 | |
| acuart | vbd | Gherkin | 0256-unprot-cred-store | 2019-05-09 | |
| zero bank | vbd | Gherkin | 0079-xss-reflected | 2019-05-14 | |
| zero bank | vbd | Gherkin | 0200-ap-server-stat-enabld | 2019-05-20 | |
| zero bank | vbd | Gherkin | 0200-info-exposure | 2019-05-20 |
Stage history
No stage history yet for this talent.