quiet-responsibilities
High: 80% or moreMedium: 60% to under 80%Low: under 60%
Summary
| Code | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| Hack | 57 | 4 | 5 | 80%High | 0.23 | 5.50 | 0.16 | 2019-09-18 | 2020-09-11 | 51 | 3 |
| VbD | 29 | 4 | 4 | 100%High | 0.50 | 2.00 | 0.35 | 2019-09-30 | 2019-10-11 | 1 | 2 |
| Total | - | 0 | 9 | 0% | 0.30 | - | 0.51 | 2019-09-18 | 2020-09-11 | 51 | 0 |
Languages
| Gherkin | 8 | 9 | 89%High |
| Total | 8 | 9 | 89% |
Coding sites
Coding site | Unique solutions | Solutions | Unique share |
|---|---|---|---|
| Total | 0 | 0 | N/A |
Hacking sites
| hack the box | 0 | 1 | 0%Low |
| rankk | 2 | 2 | 100%High |
| root me | 2 | 2 | 100%High |
| hackazon | 1 | 1 | 100%High |
| vulnerable web application | 3 | 3 | 100%High |
| Total | 8 | 9 | 89% |
Solved challenges
| hack the box | hack | Gherkin | cache | 176 | 2020-09-11 |
| rankk | hack | Gherkin | level01-owned | 26 | 2019-09-25 |
| rankk | hack | Gherkin | level03-nice-try | 44 | 2019-10-08 |
| root me | hack | Gherkin | forensic-malicious-word-macro | 42 | 2019-09-23 |
| root me | hack | Gherkin | steganography-dot-and-next-line | 10 | 2019-09-18 |
| hackazon | vbd | Gherkin | 0098-file-inclusion | 2019-10-11 | |
| vulnerable web application | vbd | Gherkin | 0089-sql-injection-level3 | 2019-10-02 | |
| vulnerable web application | vbd | Gherkin | 0184-xss-level-2 | 2019-10-01 | |
| vulnerable web application | vbd | Gherkin | 0646-file-upload2 | 2019-09-30 |
Stage history
No stage history yet for this talent.