presidential-bank
High: 80% or moreMedium: 60% to under 80%Low: under 60%
Summary
EPUS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| Hack | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| VbD | 111 | 0 | 7 | 0%Low | 0.05 | - | 0.03 | 2024-01-22 | 2024-05-07 | 15 | 1 |
| Total | - | 0 | 7 | 0% | 0.05 | - | 0.03 | 2024-01-22 | 2024-05-07 | 15 | 0 |
Languages
| Gherkin | 0 | 7 | 0%Low |
| Total | 0 | 7 | 0% |
Coding sites
Coding site | Unique solutions | Solutions | Unique share |
|---|---|---|---|
| Total | 0 | 0 | N/A |
Hacking sites
| vulnhub | 0 | 7 | 0%Low |
| Total | 0 | 7 | 0% |
Solved challenges
Complexity | |||||
|---|---|---|---|---|---|
| vulnhub | vbd | Gherkin | 0020-blackrose-1 | 2024-04-25 | |
| vulnhub | vbd | Gherkin | 0078-sokar-1 | 2024-04-28 | |
| vulnhub | vbd | Gherkin | 0079-web-machine-n7 | 2024-01-22 | |
| vulnhub | vbd | Gherkin | 0089-hackxor | 2024-05-07 | |
| vulnhub | vbd | Gherkin | 0200-rattus-loophole | 2024-04-23 | |
| vulnhub | vbd | Gherkin | 0285-jigsaw-2 | 2024-03-04 | |
| vulnhub | vbd | Gherkin | 0732-tre-1 | 2024-03-11 |
Stage history
No stage history yet for this talent.