plain-procedure
High: 80% or moreMedium: 60% to under 80%Low: under 60%
Summary
| Code | 51 | 17 | 36 | 47%Low | 0.33 | 6.35 | 0.17 | 2020-05-02 | 2020-08-03 | 13 | 1 |
| Hack | 14 | 11 | 15 | 73%Medium | 0.37 | 3.68 | 0.26 | 2020-02-26 | 2020-07-10 | 19 | 4 |
| VbD | 13 | 10 | 14 | 71%Medium | 0.21 | 6.78 | 0.14 | 2020-03-09 | 2020-07-11 | 17 | 2 |
| Total | - | 0 | 65 | 0% | 0.30 | - | 0.57 | 2020-05-02 | 2020-08-03 | 13 | 0 |
Languages
| Crystal | 2 | 5 | 40%Low |
| OCaml | 1 | 1 | 100%High |
| Clojure | 7 | 11 | 64%Medium |
| Perl | 3 | 5 | 60%Medium |
| C | 4 | 14 | 29%Low |
| Gherkin | 21 | 29 | 72%Medium |
| Total | 38 | 65 | 58% |
Coding sites
| code abbey | 17 | 36 | 47%Low |
| Total | 17 | 36 | 47% |
Hacking sites
| 247 ctf | 0 | 1 | 0%Low |
| enigmes a thematiques | 0 | 2 | 0%Low |
| hackme | 6 | 7 | 86%High |
| ringzer0 ctf | 5 | 5 | 100%High |
| node goat | 4 | 8 | 50%Low |
| web scanner test site | 6 | 6 | 100%High |
| Total | 21 | 29 | 72% |
Solved challenges
| code abbey | code | crystal | 001 | 1 | 2020-07-14 |
| code abbey | code | ocaml | 003 | 2.26 | 2020-07-14 |
| code abbey | code | clojure | 006 | 3.03 | 2020-07-14 |
| code abbey | code | clojure | 010 | 4.39 | 2020-07-15 |
| code abbey | code | clojure | 026 | 4.86 | 2020-06-03 |
| code abbey | code | clojure | 027 | 4.78 | 2020-06-08 |
| code abbey | code | perl | 029 | 5.01 | 2020-06-13 |
| code abbey | code | c | 032 | 5.59 | 2020-06-26 |
| code abbey | code | perl | 037 | 6.88 | 2020-06-16 |
| code abbey | code | c | 040 | 8.49 | 2020-06-23 |
| code abbey | code | clojure | 042 | 6.38 | 2020-06-09 |
| code abbey | code | c | 045 | 6.82 | 2020-06-25 |
| code abbey | code | c | 046 | 6.92 | 2020-06-27 |
| code abbey | code | c | 049 | 5.9 | 2020-06-25 |
| code abbey | code | clojure | 056 | 8.42 | 2020-06-10 |
| code abbey | code | c | 058 | 5.95 | 2020-06-26 |
| code abbey | code | clojure | 060 | 8.86 | 2020-07-24 |
| code abbey | code | c | 062 | 7.2 | 2020-06-20 |
| code abbey | code | crystal | 063 | 7 | 2020-05-02 |
| code abbey | code | c | 064 | 9.23 | 2020-06-23 |
| code abbey | code | crystal | 074 | 7.84 | 2020-05-08 |
| code abbey | code | c | 076 | 10.2 | 2020-07-13 |
| code abbey | code | c | 077 | 8.89 | 2020-07-04 |
| code abbey | code | c | 085 | 8.52 | 2020-07-01 |
| code abbey | code | c | 088 | 8.82 | 2020-07-03 |
| code abbey | code | clojure | 093 | 10.34 | 2020-07-24 |
| code abbey | code | c | 098 | 8.64 | 2020-06-30 |
| code abbey | code | crystal | 105 | 8.16 | 2020-08-03 |
| code abbey | code | c | 130 | 10.72 | 2020-06-24 |
| code abbey | code | crystal | 134 | 7.62 | 2020-05-08 |
| code abbey | code | perl | 143 | 9.6 | 2020-06-18 |
| code abbey | code | perl | 144 | 10.46 | 2020-07-31 |
| code abbey | code | clojure | 152 | 11.3 | 2020-06-04 |
| code abbey | code | clojure | 153 | 12.03 | 2020-06-04 |
| code abbey | code | perl | 156 | 8.02 | 2020-06-17 |
| code abbey | code | clojure | 188 | 9.04 | 2020-06-03 |
| 247 ctf | hack | Gherkin | the-text-editor-jail | 1 | 2020-02-27 |
| enigmes a thematiques | hack | Gherkin | 0079 | 60 | 2020-02-27 |
| enigmes a thematiques | hack | Gherkin | 0232 | 75 | 2020-02-26 |
| hackme | hack | Gherkin | bypassing-authentication | mid | 2020-04-01 |
| hackme | hack | Gherkin | from-basic-to-mid-01 | basic | 2020-03-19 |
| hackme | hack | Gherkin | from-basic-to-mid-02 | basic | 2020-03-26 |
| hackme | hack | Gherkin | from-basic-to-mid-03 | mid | 2020-03-30 |
| hackme | hack | Gherkin | frontend-authorization-01 | basic | 2020-04-04 |
| hackme | hack | Gherkin | frontend-authorization-02 | basic | 2020-04-08 |
| hackme | hack | Gherkin | xss-1 | basic | 2020-04-15 |
| ringzer0 ctf | hack | Gherkin | 015 | 4 | 2020-04-27 |
| ringzer0 ctf | hack | Gherkin | 016 | 6 | 2020-04-22 |
| ringzer0 ctf | hack | Gherkin | 067 | 2 | 2020-04-17 |
| ringzer0 ctf | hack | Gherkin | 096 | 2 | 2020-07-10 |
| ringzer0 ctf | hack | Gherkin | 136 | 1 | 2020-04-23 |
| node goat | vbd | Gherkin | 0200-connect-to-database | 2020-03-31 | |
| node goat | vbd | Gherkin | 0264-dump-database | 2020-03-27 | |
| node goat | vbd | Gherkin | 0300-man-in-the-middle | 2020-04-03 | |
| node goat | vbd | Gherkin | 0352-csrf | 2020-03-17 | |
| node goat | vbd | Gherkin | 0404-asymmetric-dos | 2020-03-11 | |
| node goat | vbd | Gherkin | 0700-redos | 2020-03-09 | |
| node goat | vbd | Gherkin | 1004-session-hijacking | 2020-03-25 | |
| node goat | vbd | Gherkin | 1026-insecure-components | 2020-04-06 | |
| web scanner test site | vbd | Gherkin | 0078-this-is-cmd-injection | 2020-04-15 | |
| web scanner test site | vbd | Gherkin | 0079-room-reservation | 2020-04-20 | |
| web scanner test site | vbd | Gherkin | 0079-site-reviews | 2020-04-20 | |
| web scanner test site | vbd | Gherkin | 0089-search-by-name | 2020-04-23 | |
| web scanner test site | vbd | Gherkin | 0352-csrf-dom | 2020-07-11 | |
| web scanner test site | vbd | Gherkin | 0598-search-get-by-name | 2020-04-25 |
Stage history
No stage history yet for this talent.