nervous-practices
High: 80% or moreMedium: 60% to under 80%Low: under 60%
Summary
EPUS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| Hack | 123 | 0 | 1 | 0%Low | 1.00 | - | 0.70 | 2019-03-29 | 2019-03-29 | 0 | 1 |
| VbD | 78 | 0 | 2 | 0%Low | 0.29 | - | 0.20 | 2019-02-26 | 2019-04-01 | 4 | 2 |
| Total | - | 0 | 3 | 0% | 0.38 | - | 0.90 | 2019-03-29 | 2019-03-29 | 0 | 0 |
Languages
| Gherkin | 0 | 3 | 0%Low |
| Total | 0 | 3 | 0% |
Coding sites
Coding site | Unique solutions | Solutions | Unique share |
|---|---|---|---|
| Total | 0 | 0 | N/A |
Hacking sites
| hack the box | 0 | 1 | 0%Low |
| badstore | 0 | 1 | 0%Low |
| metasploitable 3 | 0 | 1 | 0%Low |
| Total | 0 | 3 | 0% |
Solved challenges
| hack the box | hack | Gherkin | vault | 1 | 2019-03-29 |
| badstore | vbd | Gherkin | 0522-insuffi-protected-cred-medium | 2019-04-01 | |
| metasploitable 3 | vbd | Gherkin | 0094-code-injection-high | 2019-02-26 |
Stage history
No stage history yet for this talent.