nasty-link
High: 80% or moreMedium: 60% to under 80%Low: under 60%
Summary
| Code | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| Hack | 86 | 2 | 6 | 33%Low | 0.66 | 4.55 | 0.46 | 2019-02-12 | 2019-06-13 | 17 | 4 |
| VbD | 75 | 0 | 10 | 0%Low | 0.69 | - | 0.48 | 2019-02-05 | 2019-06-17 | 18 | 4 |
| Total | - | 0 | 16 | 0% | 0.68 | - | 0.94 | 2019-02-12 | 2019-06-13 | 17 | 0 |
Languages
| Gherkin | 2 | 16 | 13%Low |
| Total | 2 | 16 | 13% |
Coding sites
Coding site | Unique solutions | Solutions | Unique share |
|---|---|---|---|
| Total | 0 | 0 | N/A |
Hacking sites
| hackburger.ee | 1 | 2 | 50%Low |
| hack this site | 0 | 1 | 0%Low |
| over the wire | 0 | 2 | 0%Low |
| ringzer0 ctf | 1 | 1 | 100%High |
| damn vulnerable web application dvwa | 0 | 1 | 0%Low |
| metasploitable 2 | 0 | 6 | 0%Low |
| mutillidae | 0 | 2 | 0%Low |
| web scanner test site | 0 | 1 | 0%Low |
| Total | 2 | 16 | 13% |
Solved challenges
| hackburger.ee | hack | Gherkin | number-to-ascii-convert | 103 | 2019-02-25 |
| hackburger.ee | hack | Gherkin | warmup | 5 | 2019-02-22 |
| hack this site | hack | Gherkin | extbasic03 | 0 | 2019-02-19 |
| over the wire | hack | Gherkin | bandit-00 | 0.58 | 2019-02-12 |
| over the wire | hack | Gherkin | bandit-01 | 1 | 2019-02-12 |
| ringzer0 ctf | hack | Gherkin | 089 | 1 | 2019-06-13 |
| damn vulnerable web application dvwa | vbd | Gherkin | 0078-cmmnd-execution-basic-testing | 2019-02-05 | |
| metasploitable 2 | vbd | Gherkin | 0255-default-credentials | 2019-02-25 | |
| metasploitable 2 | vbd | Gherkin | 0521-weak-pass-mysql | 2019-02-15 | |
| metasploitable 2 | vbd | Gherkin | 0928-java-rmi | 2019-02-19 | |
| metasploitable 2 | vbd | Gherkin | 0928-smb | 2019-02-22 | |
| metasploitable 2 | vbd | Gherkin | 0928-telnet | 2019-06-13 | |
| metasploitable 2 | vbd | Gherkin | 0937-twiki-history | 2019-02-05 | |
| mutillidae | vbd | Gherkin | 0077-comm-inj-database-intrrogtion | 2019-02-07 | |
| mutillidae | vbd | Gherkin | 0080-html-injection | 2019-02-12 | |
| web scanner test site | vbd | Gherkin | 0078-os-command-injection | 2019-06-17 |
Stage history
No stage history yet for this talent.