miserable-barrel
High: 80% or moreMedium: 60% to under 80%Low: under 60%
Summary
EPUS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| Hack | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| VbD | 105 | 0 | 15 | 0%Low | 0.21 | - | 0.15 | 2022-10-06 | 2022-11-21 | 6 | 1 |
| Total | - | 0 | 15 | 0% | 0.21 | - | 0.15 | 2022-10-06 | 2022-11-21 | 6 | 0 |
Languages
| Gherkin | 0 | 15 | 0%Low |
| Total | 0 | 15 | 0% |
Coding sites
Coding site | Unique solutions | Solutions | Unique share |
|---|---|---|---|
| Total | 0 | 0 | N/A |
Hacking sites
| vulnhub | 0 | 15 | 0%Low |
| Total | 0 | 15 | 0% |
Solved challenges
Complexity | |||||
|---|---|---|---|---|---|
| vulnhub | vbd | Gherkin | 0094-driftingblues-3 | 2022-11-16 | |
| vulnhub | vbd | Gherkin | 0094-escalate-my-privileges-1 | 2022-11-17 | |
| vulnhub | vbd | Gherkin | 0094-so-simple-1 | 2022-10-06 | |
| vulnhub | vbd | Gherkin | 0094-vikings-1 | 2022-10-18 | |
| vulnhub | vbd | Gherkin | 0200-basic-pentesting-1 | 2022-10-10 | |
| vulnhub | vbd | Gherkin | 0200-cyber-sploit-1 | 2022-10-27 | |
| vulnhub | vbd | Gherkin | 0200-gaara-1 | 2022-11-14 | |
| vulnhub | vbd | Gherkin | 0200-hogwarts-dobby | 2022-10-12 | |
| vulnhub | vbd | Gherkin | 0200-star-wars-ctf-1 | 2022-11-01 | |
| vulnhub | vbd | Gherkin | 0200-tenderfoot-1 | 2022-10-14 | |
| vulnhub | vbd | Gherkin | 0250-basic-pentesting-2 | 2022-10-20 | |
| vulnhub | vbd | Gherkin | 0284-evilbox-one | 2022-11-21 | |
| vulnhub | vbd | Gherkin | 0284-moneybox-1 | 2022-11-18 | |
| vulnhub | vbd | Gherkin | 0521-sunset-1 | 2022-10-11 | |
| vulnhub | vbd | Gherkin | 0553-funbox-easyenum | 2022-11-01 |
Stage history
No stage history yet for this talent.