lost-cotton
High: 80% or moreMedium: 60% to under 80%Low: under 60%
Summary
| Code | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| Hack | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| VbD | 6 | 15 | 15 | 100%High | 0.00 | 0.00 | 0.00 | 2019-02-05 | 2019-02-05 | 0 | 2 |
| Total | - | 0 | 15 | 0% | 0.00 | - | 0.00 | 2019-02-05 | 2019-02-05 | 0 | 0 |
Languages
| Gherkin | 15 | 15 | 100%High |
| Total | 15 | 15 | 100% |
Coding sites
Coding site | Unique solutions | Solutions | Unique share |
|---|---|---|---|
| Total | 0 | 0 | N/A |
Hacking sites
| firing range | 14 | 14 | 100%High |
| hackazon | 1 | 1 | 100%High |
| Total | 15 | 15 | 100% |
Solved challenges
Complexity | |||||
|---|---|---|---|---|---|
| firing range | vbd | Gherkin | 0073-remote-file-inclusion | 2019-02-05 | |
| firing range | vbd | Gherkin | 0079-angular-custom-symbols | 2019-02-05 | |
| firing range | vbd | Gherkin | 0079-angular-ngattribute-intrpltn | 2019-02-05 | |
| firing range | vbd | Gherkin | 0079-angular-no-ngttribte-intrpltn | 2019-02-05 | |
| firing range | vbd | Gherkin | 0079-cors-test-dynamic | 2019-02-05 | |
| firing range | vbd | Gherkin | 0079-dom-xss-hash-assing | 2019-02-05 | |
| firing range | vbd | Gherkin | 0079-dom-xss-hash-eval | 2019-02-05 | |
| firing range | vbd | Gherkin | 0079-dom-xss-hash-function | 2019-02-05 | |
| firing range | vbd | Gherkin | 0079-dom-xss-hash-inlineevent | 2019-02-05 | |
| firing range | vbd | Gherkin | 0079-dom-xss-hash-replace | 2019-02-05 | |
| firing range | vbd | Gherkin | 0079-dom-xss-hash-set-timeout | 2019-02-05 | |
| firing range | vbd | Gherkin | 0079-escaped-js-context-slash | 2019-02-05 | |
| firing range | vbd | Gherkin | 0346cors-test-null | 2019-02-05 | |
| firing range | vbd | Gherkin | 2011-escaped-js-context-comment | 2019-02-05 | |
| hackazon | vbd | Gherkin | 0074-sqli-blind-time-based | 2019-02-05 | |
| metasploitable 3 | vbd | Gherkin | 0016-misconfig-mysql | 2019-08-01 | |
| metasploitable 3 | vbd | Gherkin | 0255-cred-man-tomcat | 2019-07-25 |
Stage history
No stage history yet for this talent.