junior-music
High: 80% or moreMedium: 60% to under 80%Low: under 60%
Summary
| Code | 109 | 4 | 4 | 100%High | 0.12 | 8.45 | 0.06 | 2022-02-09 | 2022-02-11 | 0 | 1 |
| Hack | 23 | 8 | 8 | 100%High | 0.13 | 7.84 | 0.09 | 2022-02-15 | 2022-03-09 | 3 | 2 |
| VbD | 97 | 0 | 6 | 0%Low | 0.10 | - | 0.07 | 2022-03-16 | 2022-04-26 | 5 | 1 |
| Total | - | 0 | 18 | 0% | 0.12 | - | 0.22 | 2022-02-09 | 2022-02-11 | 0 | 0 |
Languages
Coding sites
| code abbey | 4 | 4 | 100%High |
| Total | 4 | 4 | 100% |
Hacking sites
| mystery twister c3 | 3 | 3 | 100%High |
| yashira | 5 | 5 | 100%High |
| vulnhub | 0 | 6 | 0%Low |
| Total | 8 | 14 | 57% |
Solved challenges
| code abbey | code | lfe | 005 | 2.72 | 2022-02-09 |
| code abbey | code | lfe | 026 | 4.85 | 2022-02-09 |
| code abbey | code | lfe | 095 | 8.91 | 2022-02-11 |
| code abbey | code | lfe | 128 | 6.29 | 2022-02-10 |
| mystery twister c3 | hack | Gherkin | doublecolumnartransposition | 100 | 2022-02-28 |
| mystery twister c3 | hack | Gherkin | numbersequence8 | 100 | 2022-03-07 |
| mystery twister c3 | hack | Gherkin | thebookcode | 100 | 2022-03-09 |
| yashira | hack | Gherkin | 152 | 2.9 | 2022-02-23 |
| yashira | hack | Gherkin | 157 | 1.01 | 2022-02-22 |
| yashira | hack | Gherkin | 248 | 2.25 | 2022-02-15 |
| yashira | hack | Gherkin | 297 | 3.64 | 2022-02-16 |
| yashira | hack | Gherkin | 298 | 3.75 | 2022-02-17 |
| vulnhub | vbd | Gherkin | 0276-chili-1 | 2022-03-16 | |
| vulnhub | vbd | Gherkin | 0276-driftingblue-4 | 2022-04-26 | |
| vulnhub | vbd | Gherkin | 0434-sputnik-1 | 2022-03-25 | |
| vulnhub | vbd | Gherkin | 0434-westwild-1 | 2022-04-19 | |
| vulnhub | vbd | Gherkin | 0522-gigachad-1 | 2022-03-30 | |
| vulnhub | vbd | Gherkin | 0522-nyx-1 | 2022-03-23 |
Stage history
No stage history yet for this talent.