homeless-wind
High: 80% or moreMedium: 60% to under 80%Low: under 60%
Summary
| Code | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| Hack | 52 | 5 | 11 | 45%Low | 0.28 | 7.76 | 0.20 | 2019-07-23 | 2019-09-23 | 8 | 8 |
| VbD | 56 | 1 | 9 | 11%Low | 0.22 | 40.50 | 0.16 | 2019-07-31 | 2019-09-25 | 7 | 5 |
| Total | - | 0 | 20 | 0% | 0.25 | - | 0.35 | 2019-07-23 | 2019-09-23 | 8 | 0 |
Languages
| Gherkin | 6 | 20 | 30%Low |
| Total | 6 | 20 | 30% |
Coding sites
Coding site | Unique solutions | Solutions | Unique share |
|---|---|---|---|
| Total | 0 | 0 | N/A |
Hacking sites
| ctf learn | 0 | 1 | 0%Low |
| enigma group | 1 | 1 | 100%High |
| lord of sqlinjection | 0 | 1 | 0%Low |
| ringzer0 ctf | 0 | 2 | 0%Low |
| root me | 0 | 1 | 0%Low |
| halls of valhalla | 3 | 3 | 100%High |
| wechall | 0 | 1 | 0%Low |
| world of wargame | 1 | 1 | 100%High |
| badstore | 0 | 2 | 0%Low |
| damn small vulnerable web | 0 | 2 | 0%Low |
| node goat | 0 | 2 | 0%Low |
| railsgoat | 0 | 2 | 0%Low |
| akimbocore | 1 | 1 | 100%High |
| Total | 6 | 20 | 30% |
Solved challenges
| ctf learn | hack | Gherkin | 07601 | 60 | 2019-07-29 |
| enigma group | hack | Gherkin | realistic-realistic-one | 100 | 2019-08-06 |
| lord of sqlinjection | hack | Gherkin | orc | 5 | 2019-09-17 |
| ringzer0 ctf | hack | Gherkin | 021 | 2 | 2019-08-14 |
| ringzer0 ctf | hack | Gherkin | 031 | 1 | 2019-07-30 |
| root me | hack | Gherkin | web-server-lfi-wrappers | 40 | 2019-09-23 |
| halls of valhalla | hack | Gherkin | javascript-01 | 50 | 2019-08-12 |
| halls of valhalla | hack | Gherkin | xss-02 | 50 | 2019-08-28 |
| halls of valhalla | hack | Gherkin | xss-03 | 40 | 2019-09-04 |
| wechall | hack | Gherkin | php-0817 | 1.54 | 2019-07-23 |
| world of wargame | hack | Gherkin | kryptos-ybegin | 40 | 2019-08-01 |
| badstore | vbd | Gherkin | 0203-info-exposure-thr-disc | 2019-08-08 | |
| badstore | vbd | Gherkin | 0327-broken-cryptography | 2019-08-02 | |
| damn small vulnerable web | vbd | Gherkin | 0022-path-traversal | 2019-07-31 | |
| damn small vulnerable web | vbd | Gherkin | 0079-xss-reflected | 2019-08-13 | |
| node goat | vbd | Gherkin | 0307-brute-force | 2019-08-29 | |
| node goat | vbd | Gherkin | 0943-nosql-injection | 2019-08-16 | |
| railsgoat | vbd | Gherkin | 0352-csrf | 2019-09-19 | |
| railsgoat | vbd | Gherkin | 0639-idor-payment | 2019-09-05 | |
| akimbocore | vbd | Gherkin | 0034-path-traversal-level-2 | 2019-09-25 |
Stage history
No stage history yet for this talent.