hard-equipments
High: 80% or moreMedium: 60% to under 80%Low: under 60%
Summary
| Code | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| Hack | 104 | 1 | 6 | 17%Low | 0.55 | 11.00 | 0.38 | 2019-07-22 | 2019-08-06 | 2 | 3 |
| VbD | 31 | 4 | 7 | 57%Low | 0.30 | 5.75 | 0.21 | 2019-07-24 | 2019-08-08 | 2 | 3 |
| Total | - | 0 | 13 | 0% | 0.38 | - | 0.59 | 2019-07-22 | 2019-08-06 | 2 | 0 |
Languages
| Gherkin | 5 | 13 | 38%Low |
| Total | 5 | 13 | 38% |
Coding sites
Coding site | Unique solutions | Solutions | Unique share |
|---|---|---|---|
| Total | 0 | 0 | N/A |
Hacking sites
| enigma group | 1 | 2 | 50%Low |
| lord of sqlinjection | 0 | 3 | 0%Low |
| w3challs | 0 | 1 | 0%Low |
| altoro mutual | 1 | 3 | 33%Low |
| damn vulnerable web application dvwa | 0 | 1 | 0%Low |
| vulnerable web application | 3 | 3 | 100%High |
| Total | 5 | 13 | 38% |
Solved challenges
| enigma group | hack | Gherkin | basic-21 | 100 | 2019-07-26 |
| enigma group | hack | Gherkin | basic-27 | 100 | 2019-07-25 |
| lord of sqlinjection | hack | Gherkin | cobolt | 1 | 2019-08-05 |
| lord of sqlinjection | hack | Gherkin | goblin | 4 | 2019-08-06 |
| lord of sqlinjection | hack | Gherkin | gremlin | 1 | 2019-07-31 |
| w3challs | hack | Gherkin | change-your-browser | 2 | 2019-07-22 |
| altoro mutual | vbd | Gherkin | 0079-cross-site-scripting | 2019-07-24 | |
| altoro mutual | vbd | Gherkin | 0089-sql-injection | 2019-07-25 | |
| altoro mutual | vbd | Gherkin | 0639-idor-insecure-direct-obj-ref | 2019-07-29 | |
| damn vulnerable web application dvwa | vbd | Gherkin | 0089-low-sql-injection | 2019-07-30 | |
| vulnerable web application | vbd | Gherkin | 0078-command-injection-level1 | 2019-08-08 | |
| vulnerable web application | vbd | Gherkin | 0079-xss-level-1 | 2019-08-06 | |
| vulnerable web application | vbd | Gherkin | 0089-sqli-level-1 | 2019-08-01 |
Stage history
No stage history yet for this talent.