golden-plant
High: 80% or moreMedium: 60% to under 80%Low: under 60%
Summary
| Code | 74 | 10 | 12 | 83%High | 0.15 | 8.12 | 0.07 | 2021-12-20 | 2022-02-07 | 6 | 1 |
| Hack | 40 | 6 | 12 | 50%Low | 0.24 | 8.34 | 0.17 | 2021-12-16 | 2022-02-03 | 6 | 2 |
| VbD | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| Total | - | 0 | 24 | 0% | 0.18 | - | 0.24 | 2021-12-20 | 2022-02-07 | 6 | 0 |
Languages
Coding sites
| code abbey | 10 | 12 | 83%High |
| Total | 10 | 12 | 83% |
Hacking sites
| crypto hack | 6 | 7 | 86%High |
| pwnable.kr | 0 | 5 | 0%Low |
| Total | 6 | 12 | 50% |
Solved challenges
| code abbey | code | lfe | 002 | 1.81 | 2022-01-23 |
| code abbey | code | pascal | 008 | 3.7 | 2021-12-20 |
| code abbey | code | hy | 013 | 3.94 | 2022-01-24 |
| code abbey | code | hy | 023 | 5.06 | 2022-01-26 |
| code abbey | code | pascal | 029 | 5.02 | 2021-12-30 |
| code abbey | code | vala | 069 | 6.99 | 2022-01-07 |
| code abbey | code | hy | 072 | 7.16 | 2022-01-27 |
| code abbey | code | hy | 088 | 8.75 | 2022-01-31 |
| code abbey | code | pascal | 095 | 8.93 | 2022-01-13 |
| code abbey | code | hy | 106 | 11.31 | 2022-01-20 |
| code abbey | code | hy | 158 | 11.71 | 2022-02-07 |
| code abbey | code | pascal | 191 | 9.93 | 2022-01-17 |
| crypto hack | hack | Gherkin | base64 | 10 | 2022-01-18 |
| crypto hack | hack | Gherkin | encoding-challenge | 40 | 2022-01-20 |
| crypto hack | hack | Gherkin | lemur-xor | 40 | 2022-01-24 |
| crypto hack | hack | Gherkin | starter-1 | 10 | 2022-01-24 |
| crypto hack | hack | Gherkin | starter-2 | 20 | 2022-01-27 |
| crypto hack | hack | Gherkin | starter-3 | 20 | 2022-01-29 |
| crypto hack | hack | Gherkin | starter-4 | 30 | 2022-02-03 |
| pwnable.kr | hack | Gherkin | bof | 5 | 2022-01-03 |
| pwnable.kr | hack | Gherkin | cmd2 | 9 | 2022-01-14 |
| pwnable.kr | hack | Gherkin | collision | 3 | 2021-12-28 |
| pwnable.kr | hack | Gherkin | flag | 7 | 2022-01-12 |
| pwnable.kr | hack | Gherkin | random | 1 | 2021-12-16 |
Stage history
No stage history yet for this talent.