faithful-bases
High: 80% or moreMedium: 60% to under 80%Low: under 60%
Summary
EPUS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| Hack | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| VbD | 100 | 0 | 11 | 0%Low | 0.13 | - | 0.09 | 2019-07-08 | 2019-08-16 | 5 | 2 |
| Total | - | 0 | 11 | 0% | 0.13 | - | 0.09 | 2019-07-08 | 2019-08-16 | 5 | 0 |
Languages
| Gherkin | 0 | 11 | 0%Low |
| Total | 0 | 11 | 0% |
Coding sites
Coding site | Unique solutions | Solutions | Unique share |
|---|---|---|---|
| Total | 0 | 0 | N/A |
Hacking sites
Solved challenges
Complexity | |||||
|---|---|---|---|---|---|
| acuart | vbd | Gherkin | 0079-xss-listproducts | 2019-08-09 | |
| acuart | vbd | Gherkin | 0089-sql-injection-art-aj | 2019-07-25 | |
| acuart | vbd | Gherkin | 0089-sql-injection-product | 2019-07-18 | |
| acuart | vbd | Gherkin | 0307-impr-rest-exc-auth-att | 2019-08-16 | |
| acuart | vbd | Gherkin | 0922-insecure-info-storage | 2019-07-08 | |
| railsgoat | vbd | Gherkin | 0078-command-injection | 2019-07-10 | |
| railsgoat | vbd | Gherkin | 0080-basic-xss | 2019-07-11 | |
| railsgoat | vbd | Gherkin | 0204-resp-disc-info-exp | 2019-07-17 | |
| railsgoat | vbd | Gherkin | 0284-improper-access-ctrl | 2019-07-18 | |
| railsgoat | vbd | Gherkin | 0285-improper-auth | 2019-07-17 | |
| railsgoat | vbd | Gherkin | 0359-private-info-exposure | 2019-07-15 |
Stage history
No stage history yet for this talent.