evening-limit
High: 80% or moreMedium: 60% to under 80%Low: under 60%
Summary
| Code | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| Hack | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| VbD | 58 | 1 | 10 | 10%Low | 0.57 | 17.50 | 0.40 | 2019-07-10 | 2019-09-20 | 10 | 4 |
| Total | - | 0 | 10 | 0% | 0.57 | - | 0.40 | 2019-07-10 | 2019-09-20 | 10 | 0 |
Languages
| Gherkin | 1 | 10 | 10%Low |
| Total | 1 | 10 | 10% |
Coding sites
Coding site | Unique solutions | Solutions | Unique share |
|---|---|---|---|
| Total | 0 | 0 | N/A |
Hacking sites
| damn small vulnerable web | 1 | 5 | 20%Low |
| node goat | 0 | 2 | 0%Low |
| xss game | 0 | 2 | 0%Low |
| xtreme vulnerable web application xvwa | 0 | 1 | 0%Low |
| Total | 1 | 10 | 10% |
Solved challenges
Complexity | |||||
|---|---|---|---|---|---|
| damn small vulnerable web | vbd | Gherkin | 0077-os-command-injection | 2019-07-29 | |
| damn small vulnerable web | vbd | Gherkin | 0079-xss-stored | 2019-07-26 | |
| damn small vulnerable web | vbd | Gherkin | 0089-login-bypass | 2019-08-01 | |
| damn small vulnerable web | vbd | Gherkin | 0089-sql-injection-union | 2019-07-22 | |
| damn small vulnerable web | vbd | Gherkin | 0400-denial-of-service-memory | 2019-07-23 | |
| node goat | vbd | Gherkin | 0020-server-side-js-injection | 2019-08-05 | |
| node goat | vbd | Gherkin | 0073-file-system-access | 2019-09-20 | |
| xss game | vbd | Gherkin | 0079-hello-world-of-xss | 2019-07-10 | |
| xss game | vbd | Gherkin | 0079-persistence-is-key | 2019-07-11 | |
| xtreme vulnerable web application xvwa | vbd | Gherkin | 0089-sql-injection-error-basesd | 2019-07-15 |
Stage history
No stage history yet for this talent.