decayed-reality
High: 80% or moreMedium: 60% to under 80%Low: under 60%
Summary
| Code | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| Hack | 47 | 5 | 6 | 83%High | 0.06 | 20.63 | 0.04 | 2019-06-19 | 2019-07-30 | 5 | 3 |
| VbD | 45 | 2 | 6 | 33%Low | 0.09 | 35.25 | 0.06 | 2019-06-26 | 2019-08-02 | 5 | 3 |
| Total | - | 0 | 12 | 0% | 0.07 | - | 0.10 | 2019-06-19 | 2019-07-30 | 5 | 0 |
Languages
| Gherkin | 7 | 12 | 58%Low |
| Total | 7 | 12 | 58% |
Coding sites
Coding site | Unique solutions | Solutions | Unique share |
|---|---|---|---|
| Total | 0 | 0 | N/A |
Hacking sites
| can hack me | 2 | 2 | 100%High |
| root me | 2 | 3 | 67%Medium |
| try to decrypt | 1 | 1 | 100%High |
| bts pentesting lab | 0 | 2 | 0%Low |
| mutillidae | 1 | 3 | 33%Low |
| zero bank | 1 | 1 | 100%High |
| Total | 7 | 12 | 58% |
Solved challenges
| can hack me | hack | Gherkin | bbcode | 300 | 2019-07-24 |
| can hack me | hack | Gherkin | lowercase | 300 | 2019-07-11 |
| root me | hack | Gherkin | app-script-php-jail | 3 | 2019-06-19 |
| root me | hack | Gherkin | app-script-ssh-agent-hijacking | 3 | 2019-07-19 |
| root me | hack | Gherkin | web-server-xml-external-entity | 3 | 2019-07-03 |
| try to decrypt | hack | Gherkin | hard-01 | 3 | 2019-07-30 |
| bts pentesting lab | vbd | Gherkin | 0352-csrf-change-info | 2019-07-26 | |
| bts pentesting lab | vbd | Gherkin | 0352-csrf-delete-user | 2019-08-02 | |
| mutillidae | vbd | Gherkin | 0210-user-enumeration | 2019-07-17 | |
| mutillidae | vbd | Gherkin | 0434-unrestricted-upload | 2019-06-26 | |
| mutillidae | vbd | Gherkin | 0770-xee-xml-validator | 2019-07-05 | |
| zero bank | vbd | Gherkin | 0294-capture-replay-bypass | 2019-07-22 |
Stage history
No stage history yet for this talent.