dark-literature
High: 80% or moreMedium: 60% to under 80%Low: under 60%
Summary
| Code | 172 | 0 | 1 | 0%Low | 0.36 | - | 0.18 | 2020-08-02 | 2020-08-02 | 0 | 1 |
| Hack | 78 | 2 | 2 | 100%High | 0.74 | 1.35 | 0.52 | 2020-08-14 | 2020-08-17 | 0 | 1 |
| VbD | 90 | 0 | 3 | 0%Low | 0.23 | - | 0.16 | 2020-07-20 | 2020-08-11 | 3 | 1 |
| Total | - | 0 | 6 | 0% | 0.32 | - | 0.86 | 2020-08-02 | 2020-08-02 | 0 | 0 |
Languages
Coding sites
| code abbey | 0 | 1 | 0%Low |
| Total | 0 | 1 | 0% |
Hacking sites
| w3challs | 2 | 2 | 100%High |
| damn vulnerable web services | 0 | 3 | 0%Low |
| Total | 2 | 5 | 40% |
Solved challenges
| code abbey | code | bash | 049 | 5.89 | 2020-08-02 |
| w3challs | hack | Gherkin | crypto-shadow | 1 | 2020-08-14 |
| w3challs | hack | Gherkin | web-authentication | 11 | 2020-08-17 |
| damn vulnerable web services | vbd | Gherkin | 0079-xss | 2020-08-11 | |
| damn vulnerable web services | vbd | Gherkin | 0089-sql-injection | 2020-08-10 | |
| damn vulnerable web services | vbd | Gherkin | 0210-username-enumeration | 2020-07-20 |
Stage history
No stage history yet for this talent.