cute-query
High: 80% or moreMedium: 60% to under 80%Low: under 60%
Summary
EPUS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| Hack | 120 | 0 | 3 | 0%Low | 0.94 | - | 0.66 | 2022-05-02 | 2022-05-11 | 1 | 2 |
| VbD | 74 | 0 | 6 | 0%Low | 0.13 | - | 0.09 | 2022-05-09 | 2022-05-25 | 2 | 1 |
| Total | - | 0 | 9 | 0% | 0.18 | - | 0.75 | 2022-05-02 | 2022-05-11 | 1 | 0 |
Languages
| Gherkin | 0 | 9 | 0%Low |
| Total | 0 | 9 | 0% |
Coding sites
Coding site | Unique solutions | Solutions | Unique share |
|---|---|---|---|
| Total | 0 | 0 | N/A |
Hacking sites
| crypto hack | 0 | 2 | 0%Low |
| mystery twister c3 | 0 | 1 | 0%Low |
| vulnhub | 0 | 6 | 0%Low |
| Total | 0 | 9 | 0% |
Solved challenges
| crypto hack | hack | Gherkin | jwt-sessions | 10 | 2022-05-03 |
| crypto hack | hack | Gherkin | token-appreciation | 5 | 2022-05-02 |
| mystery twister c3 | hack | Gherkin | caesarencryption | 100 | 2022-05-11 |
| vulnhub | vbd | Gherkin | 0094-nezuko-1 | 2022-05-17 | |
| vulnhub | vbd | Gherkin | 0113-cyberry-1 | 2022-05-20 | |
| vulnhub | vbd | Gherkin | 0521-basic-pentesting-1 | 2022-05-09 | |
| vulnhub | vbd | Gherkin | 0553-hacksudo-thor | 2022-05-13 | |
| vulnhub | vbd | Gherkin | 0732-bsides-vancouver-2018 | 2022-05-12 | |
| vulnhub | vbd | Gherkin | 1336-hacker-kid-1 | 2022-05-25 |
Stage history
No stage history yet for this talent.