confident-plate
High: 80% or moreMedium: 60% to under 80%Low: under 60%
Summary
EPUS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| Hack | 119 | 0 | 10 | 0%Low | 0.93 | - | 0.65 | 2021-05-11 | 2021-06-10 | 4 | 1 |
| VbD | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| Total | - | 0 | 10 | 0% | 0.93 | - | 0.65 | 2021-05-11 | 2021-06-10 | 4 | 0 |
Languages
| Gherkin | 0 | 10 | 0%Low |
| Total | 0 | 10 | 0% |
Coding sites
Coding site | Unique solutions | Solutions | Unique share |
|---|---|---|---|
| Total | 0 | 0 | N/A |
Hacking sites
| root me | 0 | 10 | 0%Low |
| Total | 0 | 10 | 0% |
Solved challenges
| root me | hack | Gherkin | app-script-bash-cron | 12 | 2021-05-13 |
| root me | hack | Gherkin | app-script-python-input | 12 | 2021-05-11 |
| root me | hack | Gherkin | forensic-command-control-level-2 | 16 | 2021-05-14 |
| root me | hack | Gherkin | network-telnet-auth | 4 | 2021-06-04 |
| root me | hack | Gherkin | web-client-html-disabled-buttons | 3 | 2021-05-21 |
| root me | hack | Gherkin | web-client-javascript-source | 5 | 2021-06-10 |
| root me | hack | Gherkin | web-client-js-authentication | 4 | 2021-06-09 |
| root me | hack | Gherkin | web-server-local-file-inclusion | 26 | 2021-06-02 |
| root me | hack | Gherkin | web-server-php-assert | 19 | 2021-05-31 |
| root me | hack | Gherkin | web-server-sqli-string | 24 | 2021-06-01 |
Stage history
No stage history yet for this talent.