blue-milk
High: 80% or moreMedium: 60% to under 80%Low: under 60%
Summary
| Code | 99 | 5 | 5 | 100%High | 0.08 | 13.00 | 0.04 | 2022-01-31 | 2022-02-08 | 1 | 1 |
| Hack | 55 | 5 | 16 | 31%Low | 0.15 | 21.40 | 0.10 | 2022-02-09 | 2022-03-08 | 3 | 1 |
| VbD | 117 | 0 | 12 | 0%Low | 0.14 | - | 0.10 | 2022-03-10 | 2022-03-31 | 2 | 1 |
| Total | - | 0 | 33 | 0% | 0.13 | - | 0.24 | 2022-01-31 | 2022-02-08 | 1 | 0 |
Languages
Coding sites
| code abbey | 5 | 5 | 100%High |
| Total | 5 | 5 | 100% |
Hacking sites
| crypto hack | 5 | 16 | 31%Low |
| vulnhub | 0 | 12 | 0%Low |
| Total | 5 | 28 | 18% |
Solved challenges
| code abbey | code | vala | 004 | 2.53 | 2022-01-31 |
| code abbey | code | vala | 009 | 3.81 | 2022-02-01 |
| code abbey | code | vala | 018 | 4.97 | 2022-02-03 |
| code abbey | code | vala | 042 | 6.33 | 2022-02-07 |
| code abbey | code | vala | 114 | 7.72 | 2022-02-08 |
| crypto hack | hack | Gherkin | ascii | 5 | 2022-02-09 |
| crypto hack | hack | Gherkin | base64 | 10 | 2022-02-14 |
| crypto hack | hack | Gherkin | endless-emails | 150 | 2022-02-28 |
| crypto hack | hack | Gherkin | greatest-common-divisor | 15 | 2022-02-18 |
| crypto hack | hack | Gherkin | hex | 5 | 2022-02-10 |
| crypto hack | hack | Gherkin | inferius-prime | 30 | 2022-02-23 |
| crypto hack | hack | Gherkin | infinite-descent | 50 | 2022-02-25 |
| crypto hack | hack | Gherkin | manyprime | 40 | 2022-02-24 |
| crypto hack | hack | Gherkin | modular-square-root | 35 | 2022-03-08 |
| crypto hack | hack | Gherkin | quadratic-residues | 25 | 2022-03-07 |
| crypto hack | hack | Gherkin | rsa-backdoor-viability | 175 | 2022-03-03 |
| crypto hack | hack | Gherkin | rsa-starter-2 | 15 | 2022-02-17 |
| crypto hack | hack | Gherkin | rsa-starter-6 | 25 | 2022-03-02 |
| crypto hack | hack | Gherkin | structure-of-aes | 15 | 2022-02-17 |
| crypto hack | hack | Gherkin | xor-properties | 15 | 2022-02-16 |
| crypto hack | hack | Gherkin | xor-starter | 10 | 2022-02-15 |
| vulnhub | vbd | Gherkin | 0098-cybox-1 | 2022-03-18 | |
| vulnhub | vbd | Gherkin | 0098-nullbyte-1 | 2022-03-29 | |
| vulnhub | vbd | Gherkin | 0200-ica-1 | 2022-03-15 | |
| vulnhub | vbd | Gherkin | 0220-sunset-1 | 2022-03-29 | |
| vulnhub | vbd | Gherkin | 0264-mr-robot-1 | 2022-03-16 | |
| vulnhub | vbd | Gherkin | 0284-empire-breakout | 2022-03-14 | |
| vulnhub | vbd | Gherkin | 0285-vulnos-2 | 2022-03-30 | |
| vulnhub | vbd | Gherkin | 0434-cengbox-2 | 2022-03-31 | |
| vulnhub | vbd | Gherkin | 0434-hackable-2 | 2022-03-25 | |
| vulnhub | vbd | Gherkin | 0522-jangow | 2022-03-10 | |
| vulnhub | vbd | Gherkin | 0611-jigsaw-1 | 2022-03-25 | |
| vulnhub | vbd | Gherkin | 0693-basic-pentesting-2 | 2022-03-22 |
Stage history
No stage history yet for this talent.