beneficial-journalist
High: 80% or moreMedium: 60% to under 80%Low: under 60%
Summary
EPUS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| Hack | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| VbD | 70 | 0 | 11 | 0%Low | 0.13 | - | 0.09 | 2024-01-11 | 2024-01-30 | 2 | 1 |
| Total | - | 0 | 11 | 0% | 0.13 | - | 0.09 | 2024-01-11 | 2024-01-30 | 2 | 0 |
Languages
| Gherkin | 0 | 11 | 0%Low |
| Total | 0 | 11 | 0% |
Coding sites
Coding site | Unique solutions | Solutions | Unique share |
|---|---|---|---|
| Total | 0 | 0 | N/A |
Hacking sites
| vulnhub | 0 | 11 | 0%Low |
| Total | 0 | 11 | 0% |
Solved challenges
Complexity | |||||
|---|---|---|---|---|---|
| vulnhub | vbd | Gherkin | 0078-domdom | 2024-01-19 | |
| vulnhub | vbd | Gherkin | 0079-myexpense-1 | 2024-01-29 | |
| vulnhub | vbd | Gherkin | 0089-cengbox-1 | 2024-01-25 | |
| vulnhub | vbd | Gherkin | 0089-safeharbour-1 | 2024-01-25 | |
| vulnhub | vbd | Gherkin | 0089-webgoat-challenge-5 | 2024-01-11 | |
| vulnhub | vbd | Gherkin | 0089-websploit2018-juicyshop-sqli | 2024-01-22 | |
| vulnhub | vbd | Gherkin | 0117-durian-1 | 2024-01-30 | |
| vulnhub | vbd | Gherkin | 0121-smash-the-tux-0x00 | 2024-01-20 | |
| vulnhub | vbd | Gherkin | 0200-fsoft | 2024-01-17 | |
| vulnhub | vbd | Gherkin | 0200-tech-supp0rt-1 | 2024-01-26 | |
| vulnhub | vbd | Gherkin | 0307-yone | 2024-01-17 |
Stage history
No stage history yet for this talent.