amazing-script
High: 80% or moreMedium: 60% to under 80%Low: under 60%
Summary
| Code | 40 | 21 | 22 | 95%High | 0.11 | 9.44 | 0.06 | 2022-02-17 | 2022-05-06 | 11 | 1 |
| Hack | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| VbD | 38 | 2 | 2 | 100%High | 0.40 | 2.50 | 0.28 | 2022-11-30 | 2022-11-30 | 0 | 1 |
| Total | - | 0 | 24 | 0% | 0.12 | - | 0.34 | 2022-02-17 | 2022-05-06 | 11 | 0 |
Languages
Coding sites
| code abbey | 21 | 22 | 95%High |
| Total | 21 | 22 | 95% |
Hacking sites
| xtreme vulnerable web application xvwa | 2 | 2 | 100%High |
| Total | 2 | 2 | 100% |
Solved challenges
| code abbey | code | vala | 006 | 3.03 | 2022-03-02 |
| code abbey | code | mercury | 013 | 3.94 | 2022-04-26 |
| code abbey | code | vala | 015 | 2.96 | 2022-03-15 |
| code abbey | code | vala | 016 | 4.03 | 2022-03-16 |
| code abbey | code | vala | 020 | 3.54 | 2022-02-17 |
| code abbey | code | guile | 028 | 3.87 | 2022-04-05 |
| code abbey | code | mercury | 037 | 6.81 | 2022-04-28 |
| code abbey | code | guile | 039 | 7.29 | 2022-04-08 |
| code abbey | code | hy | 057 | 5.39 | 2022-03-18 |
| code abbey | code | guile | 063 | 6.96 | 2022-04-20 |
| code abbey | code | guile | 067 | 5.39 | 2022-04-05 |
| code abbey | code | guile | 068 | 5.41 | 2022-04-20 |
| code abbey | code | mercury | 080 | 7.84 | 2022-04-28 |
| code abbey | code | vala | 089 | 9.33 | 2022-03-11 |
| code abbey | code | hy | 097 | 8.29 | 2022-03-23 |
| code abbey | code | guile | 101 | 9.25 | 2022-04-12 |
| code abbey | code | mercury | 108 | 9.04 | 2022-05-06 |
| code abbey | code | vala | 139 | 11 | 2022-03-14 |
| code abbey | code | guile | 145 | 8.58 | 2022-04-21 |
| code abbey | code | hy | 173 | 10.9 | 2022-03-30 |
| code abbey | code | guile | 185 | 11.93 | 2022-04-13 |
| code abbey | code | mercury | 186 | 12.42 | 2022-04-25 |
| xtreme vulnerable web application xvwa | vbd | Gherkin | 0089-sql-injection-union-based | 2022-11-30 | |
| xtreme vulnerable web application xvwa | vbd | Gherkin | 0089-sql-reverse-shell | 2022-11-30 |
Stage history
No stage history yet for this talent.