afraid-room
High: 80% or moreMedium: 60% to under 80%Low: under 60%
Summary
| Code | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| Hack | 48 | 5 | 8 | 63%Medium | 0.21 | 7.60 | 0.15 | 2019-08-08 | 2019-08-30 | 3 | 3 |
| VbD | 46 | 2 | 6 | 33%Low | 0.38 | 8.00 | 0.26 | 2019-08-16 | 2019-09-02 | 2 | 4 |
| Total | - | 0 | 14 | 0% | 0.26 | - | 0.41 | 2019-08-08 | 2019-08-30 | 3 | 0 |
Languages
| Gherkin | 7 | 14 | 50%Low |
| Total | 7 | 14 | 50% |
Coding sites
Coding site | Unique solutions | Solutions | Unique share |
|---|---|---|---|
| Total | 0 | 0 | N/A |
Hacking sites
| hack the box | 1 | 4 | 25%Low |
| root me | 3 | 3 | 100%High |
| halls of valhalla | 1 | 1 | 100%High |
| acuart | 1 | 1 | 100%High |
| bts pentesting lab | 0 | 1 | 0%Low |
| damn vulnerable web application dvwa | 0 | 3 | 0%Low |
| zero bank | 1 | 1 | 100%High |
| Total | 7 | 14 | 50% |
Solved challenges
| hack the box | hack | Gherkin | freelancer | medium | 2019-08-28 |
| hack the box | hack | Gherkin | grammar | medium | 2019-08-26 |
| hack the box | hack | Gherkin | iknowmag1c | hard | 2019-08-23 |
| hack the box | hack | Gherkin | lernaean | easy | 2019-08-22 |
| root me | hack | Gherkin | network-bluetooth-file | 1 | 2019-08-08 |
| root me | hack | Gherkin | web-client-flash-authentication | 3 | 2019-08-12 |
| root me | hack | Gherkin | web-client-xss-stored-2 | 4 | 2019-08-08 |
| halls of valhalla | hack | Gherkin | inference-02 | 40 | 2019-08-30 |
| acuart | vbd | Gherkin | 0094-arbitrary-code-execution | 2019-08-23 | |
| bts pentesting lab | vbd | Gherkin | 0089-sql-injection | 2019-09-02 | |
| damn vulnerable web application dvwa | vbd | Gherkin | 0078-command-execution-high | 2019-08-16 | |
| damn vulnerable web application dvwa | vbd | Gherkin | 0089-high-sql-injection-blind | 2019-08-30 | |
| damn vulnerable web application dvwa | vbd | Gherkin | 0094-arbitrary-code-execution | 2019-08-16 | |
| zero bank | vbd | Gherkin | 0601-insecure-redirect | 2019-08-17 |
Stage history
No stage history yet for this talent.