acute-mountain
High: 80% or moreMedium: 60% to under 80%Low: under 60%
Summary
EPUS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| Hack | 155 | 0 | 4 | 0%Low | 0.14 | - | 0.10 | 2019-08-26 | 2019-08-30 | 0 | 1 |
| VbD | - | 0 | 0 | N/A | 0.00 | - | 0.00 | - | - | 0 | 0 |
| Total | - | 0 | 4 | 0% | 0.14 | - | 0.10 | 2019-08-26 | 2019-08-30 | 0 | 0 |
Languages
| Gherkin | 0 | 4 | 0%Low |
| Total | 0 | 4 | 0% |
Coding sites
Coding site | Unique solutions | Solutions | Unique share |
|---|---|---|---|
| Total | 0 | 0 | N/A |
Hacking sites
| picoctf 2018 | 0 | 4 | 0%Low |
| Total | 0 | 4 | 0% |
Solved challenges
| picoctf 2018 | hack | Gherkin | buttons | 250 | 2019-08-28 |
| picoctf 2018 | hack | Gherkin | client-side-is-still-bad | 150 | 2019-08-26 |
| picoctf 2018 | hack | Gherkin | the-vault | 250 | 2019-08-30 |
| picoctf 2018 | hack | Gherkin | truly-an-artist | 200 | 2019-08-27 |
Stage history
No stage history yet for this talent.